LIVINGSTON SOCCER CLUB SL01040_
P.O. Box 137   Livingston, NJ  07039         www.lsclub.com
 
Fall Soccer 2008
3rd Grade Boys
Sept. 7th (Rain Sept. 14th) Oct.  4th (Rain Oct. 12th)
3v8 10:00 AM Okner 3 5V10 12:00 PM HER 5
1v6 11:00 Okner 3 1V7 1:00 HER 5
2v5 12:00 Okner 3 2V8 2:00 HER 5
7v10 1:00 Okner 3 3V9 3:00 HER 5
4v9 2:00 Okner 3 4V6 4:00 HER 5
Sept. 13th (Rain Sept. 28th) Oct. 11th (Rain Oct. 12th)
2v4 12:00 PM Her. 5 1V8 12:00 PM Her. 5
6v9 1:00 Her. 5 3V10 1:00 Her. 5
8v10 2:00 Her. 5 4V5 2:00 Her. 5
1v3 3:00 Her. 5 2V9 3:00 Her. 5
5v7 4:00 Her. 5 6V7 4:00 Her. 5
Sept. 20th (Rain Sept. 28th) Oct. 18th (Rain Oct. 19th)
7v9 12:00 PM Her. 5 6V8 12:00 PM Her. 5
5v8 1:00 Her. 5 1V9 1:00 Her. 5
6v10 2:00 Her. 5 2V10 2:00 Her. 5
1v4 3:00 Her. 5 3V5 3:00 Her. 5
2v3 4:00 Her. 5 4V7 4:00 Her. 5
Sept. 21st (Rain Oct. 5th)
4v10 12:00 PM Her. 5    
2v6 1:00 Her. 5
3v7 2:00 Her. 5   Carpini Cup    
1v5 3:00 Her. 5 OCT 25/26  (Rain NOV. 1/2)  
8v9 4:00 Her. 5
Sept. 27th (Rain Oct. 5th)
1V2 12:00 PM Her. 5
3v4 1:00 Her. 5
5V6 2:00 Her. 5
7V8 3:00 Her. 5
9V10 4:00 Her. 5
NOTE:
Heritage field #5 is the small field at the top of the hill.      
Okner 3 - small field in the back        
TEAMS:  
1. STING 6. WHITECAPS
2. ROWDIES 7. KICKS
3. COSMOS 8. SURGE
4. ROUGHNECKS 9. MUTINY
5. FEVER 10. DRILLERS
A game is official if rain occurs after half the game  
has been played. Website and blast emails will be used to
notify the players of any postponement.  Players and/or  
parents should call their coaches for updates.